
| Series | GVA50124 |
| Standard | JIS |
| JIS number | F3060, F3060 |
| Pressure rating | JIS 5K |
| Size range | DN50 … DN200 |
| Body material | Storm Valves, Vertical Type, JIS 5K - F3060 - with Class Certificate |
| Class certificate | Class certificate on request (DNV, LR, ABS, BV) |
| No. | Part | Material |
|---|---|---|
| 1 | Body | Cast steel SC480 |
| 2 | Bonnet | Cast steel SC480 |
| 3 | Disc | Stainless steel SUS420 |
| 4 | Stem | Stainless steel SUS420 |
| Size | Code | Code SDNR |
|---|---|---|
| 50A | GVA50124-170 | GVA50124-170S |
| 65A | GVA50124-171 | GVA50124-171S |
| 80A | GVA50124-172 | GVA50124-172S |
| 100A | GVA50124-173 | GVA50124-173S |
| 125A | GVA50124-174 | GVA50124-174S |
| 150A | GVA50124-175 | GVA50124-175S |
| 200A | GVA50124-176 | GVA50124-176S |
Codes from the ERGOMATIC Marine Valves Catalogue.